Setup takes 3 minutes. Altu never tracks you or shares your data — it just reads what your phone and devices already know.

Sleep, exercise, heart rate, mood, screen time — one app, one dashboard. No more switching between five apps to understand your day.

Altu finds patterns in your data and tells you what they mean. Or ask it anything — 'How did I sleep this week?' 'Do I exercise more when I meditate?'

Pick any metric. Pick a group: friends, similar people, or everyone. See where you actually stand.

Instagram, but real. See friends' actual progress, cheer them on, and team up on goals. Data is better with people.

Altu is the only one that lets you track everything, using anything
ALTU |
||||
|---|---|---|---|---|
| Whose Hardware What watch, ring, wristband, mattress, or glasses can you use? | Any | Any | Theirs | Theirs |
| Physical Activity See performance and trends for sleep, exercise, and heart health | ✔ | ✔ | ✔ | ✔ |
| Mood + Emotion Easily and scientifically track your mental wellbeing throughout each day | ✔ Passively and objectively, using data you're already generating | Logging — manual, annoying, unscientific | "Stress" based on imprecise physical signals | Journaling — manual, annoying, unscientific |
| Screen Time Track your app usage, doom scrolling, and other digital habits | ✔ All devices, all usage, one place | Buried in Settings, like maybe they don't want you to know... | ||
| Wellbeing Insights Holistic analysis on what makes you your best self | ✔ With great data comes great power | |||
| "Gym Buddy" Power Learn from, work with, and compete against friends | ✔ Tools to turn data into action |
| Altu | Apple | Oura | Whoop | |
|---|---|---|---|---|
| Hardware | Any | Any | Theirs | Theirs |
| Physical Activity | ✔ | ✔ | ✔ | ✔ |
| Mood + Emotion | ✔ | ~ | ~ | ~ |
| Screen Time | ✔ | ~ | ||
| Wellbeing Insights | ✔ | |||
| "Gym Buddy" Power | ✔ |
Get early access to Altu.
Welcome to the Altu community.
We'll email you when something happens. No spam.